Home

szíj fontos Létra association of low fat dietary pattern with breast cancer overall survival tigris Megfázni Az igazsághoz

The Mediterranean diet and health: a comprehensive overview - Guasch‐Ferré  - 2021 - Journal of Internal Medicine - Wiley Online Library
The Mediterranean diet and health: a comprehensive overview - Guasch‐Ferré - 2021 - Journal of Internal Medicine - Wiley Online Library

Defining diet quality: a synthesis of dietary quality metrics and their  validity for the double burden of malnutrition - The Lancet Planetary Health
Defining diet quality: a synthesis of dietary quality metrics and their validity for the double burden of malnutrition - The Lancet Planetary Health

Harnessing Nutrition and Physical Activity for Breast Cancer Prevention and  Control to Reduce Racial/Ethnic Cancer Health Disparities | American Society  of Clinical Oncology Educational Book
Harnessing Nutrition and Physical Activity for Breast Cancer Prevention and Control to Reduce Racial/Ethnic Cancer Health Disparities | American Society of Clinical Oncology Educational Book

Association of Low-Fat Dietary Pattern With Breast Cancer Overall SurvivalA  Secondary Analysis of the Women's Health Initiative Randomized Clinical  Trial,JAMA Oncology - X-MOL
Association of Low-Fat Dietary Pattern With Breast Cancer Overall SurvivalA Secondary Analysis of the Women's Health Initiative Randomized Clinical Trial,JAMA Oncology - X-MOL

Nutrients | Free Full-Text | Breast Cancer Diet “BCD”: A Review  of Healthy Dietary Patterns to Prevent Breast Cancer Recurrence and Reduce  Mortality
Nutrients | Free Full-Text | Breast Cancer Diet “BCD”: A Review of Healthy Dietary Patterns to Prevent Breast Cancer Recurrence and Reduce Mortality

Long-term anti-inflammatory diet in relation to improved breast cancer  prognosis: a prospective cohort study | npj Breast Cancer
Long-term anti-inflammatory diet in relation to improved breast cancer prognosis: a prospective cohort study | npj Breast Cancer

PDF] Association of Low-Fat Dietary Pattern With Breast Cancer Overall  Survival: A Secondary Analysis of the Women's Health Initiative Randomized  Clinical Trial | Semantic Scholar
PDF] Association of Low-Fat Dietary Pattern With Breast Cancer Overall Survival: A Secondary Analysis of the Women's Health Initiative Randomized Clinical Trial | Semantic Scholar

Nutrients | Free Full-Text | Breast Cancer Diet “BCD”: A Review  of Healthy Dietary Patterns to Prevent Breast Cancer Recurrence and Reduce  Mortality
Nutrients | Free Full-Text | Breast Cancer Diet “BCD”: A Review of Healthy Dietary Patterns to Prevent Breast Cancer Recurrence and Reduce Mortality

Cureus | High-Fat Diet as a Risk Factor for Breast Cancer: A Meta-Analysis  | Article
Cureus | High-Fat Diet as a Risk Factor for Breast Cancer: A Meta-Analysis | Article

Low-fat dietary pattern and global cognitive function: Exploratory analyses  of the Women's Health Initiative (WHI) randomized Dietary Modification  trial - eClinicalMedicine
Low-fat dietary pattern and global cognitive function: Exploratory analyses of the Women's Health Initiative (WHI) randomized Dietary Modification trial - eClinicalMedicine

Cancers | Free Full-Text | Dietary Factors and Breast Cancer Prognosis  among Breast Cancer Survivors: A Systematic Review and Meta-Analysis of  Cohort Studies
Cancers | Free Full-Text | Dietary Factors and Breast Cancer Prognosis among Breast Cancer Survivors: A Systematic Review and Meta-Analysis of Cohort Studies

PDF] Association of Low-Fat Dietary Pattern With Breast Cancer Overall  Survival: A Secondary Analysis of the Women's Health Initiative Randomized  Clinical Trial | Semantic Scholar
PDF] Association of Low-Fat Dietary Pattern With Breast Cancer Overall Survival: A Secondary Analysis of the Women's Health Initiative Randomized Clinical Trial | Semantic Scholar

Preventing Cancer: Risk Factors | AACR Cancer Progress Report
Preventing Cancer: Risk Factors | AACR Cancer Progress Report

The Impact of Dietary Fat on Breast Cancer Incidence and Survival: A  Systematic Review | Article - Cureus
The Impact of Dietary Fat on Breast Cancer Incidence and Survival: A Systematic Review | Article - Cureus

Association of Low-Fat Dietary Pattern With Breast Cancer Overall Survival:  A Secondary Analysis of the Women's Health Initiative Randomized Clinical  Trial. - Abstract - Europe PMC
Association of Low-Fat Dietary Pattern With Breast Cancer Overall Survival: A Secondary Analysis of the Women's Health Initiative Randomized Clinical Trial. - Abstract - Europe PMC

Frontiers | Targeting Adiposity and Inflammation With Movement to Improve  Prognosis in Breast Cancer Survivors (The AIM Trial): Rationale, Design,  and Methods
Frontiers | Targeting Adiposity and Inflammation With Movement to Improve Prognosis in Breast Cancer Survivors (The AIM Trial): Rationale, Design, and Methods

Cureus | High-Fat Diet as a Risk Factor for Breast Cancer: A Meta-Analysis  | Article
Cureus | High-Fat Diet as a Risk Factor for Breast Cancer: A Meta-Analysis | Article

Does a Low-fat Diet Improve Breast Cancer Survival? - Advances in Breast  Cancer
Does a Low-fat Diet Improve Breast Cancer Survival? - Advances in Breast Cancer

Adherence to a western dietary pattern and risk of invasive ductal and  lobular breast carcinomas: a case–control study | Scientific Reports
Adherence to a western dietary pattern and risk of invasive ductal and lobular breast carcinomas: a case–control study | Scientific Reports

IJMS | Free Full-Text | Dietary Fat and Cancer—Which Is Good, Which Is Bad,  and the Body of Evidence
IJMS | Free Full-Text | Dietary Fat and Cancer—Which Is Good, Which Is Bad, and the Body of Evidence

Association between overall diet quality and postmenopausal breast cancer  risk in five Finnish cohort studies | Scientific Reports
Association between overall diet quality and postmenopausal breast cancer risk in five Finnish cohort studies | Scientific Reports

Temporal Associations and Outcomes of Breast Cancer and Heart Failure in  Postmenopausal Women | JACC: CardioOncology
Temporal Associations and Outcomes of Breast Cancer and Heart Failure in Postmenopausal Women | JACC: CardioOncology

Associations between dietary patterns and the risk of breast cancer: a  systematic review and meta-analysis of observational studies | Breast Cancer  Research | Full Text
Associations between dietary patterns and the risk of breast cancer: a systematic review and meta-analysis of observational studies | Breast Cancer Research | Full Text

Obesity and Breast Cancer Prognosis: Evidence, Challenges, and  Opportunities | Journal of Clinical Oncology
Obesity and Breast Cancer Prognosis: Evidence, Challenges, and Opportunities | Journal of Clinical Oncology

Dietary Guidelines Report Right on Eating Plant-Based Diet, Avoiding  Saturated Fat, Meat, Cholesterol
Dietary Guidelines Report Right on Eating Plant-Based Diet, Avoiding Saturated Fat, Meat, Cholesterol

Nutrients | Free Full-Text | The Role of Diet in Prognosis among Cancer  Survivors: A Systematic Review and Meta-Analysis of Dietary Patterns and  Diet Interventions
Nutrients | Free Full-Text | The Role of Diet in Prognosis among Cancer Survivors: A Systematic Review and Meta-Analysis of Dietary Patterns and Diet Interventions

Obesity and Breast Cancer Prognosis: Evidence, Challenges, and  Opportunities | Journal of Clinical Oncology
Obesity and Breast Cancer Prognosis: Evidence, Challenges, and Opportunities | Journal of Clinical Oncology